Robbie Palazzo
23 Robbie Palazzo
-
- Height:
- 5'8
-
- Weight:
- 160
-
- Hometown:
- Redding, CT
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Joel Barlow
-
- gp
- 14
-
- p
- 49
-
- g
- 38
-
- a
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 49 | 39 |
| Goals | 38 | 30 |
| Assists | 11 | 9 |
| Man-up goals | 8 | 6 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 17 |
| Turnovers | 20 | 14 |
| Caused turnovers | 5 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 80 | 60 |
| Shooting percentage | 47.5 | 50.0 |
| Shots on goal | 54 | 41 |
| Shots on goal percentage | 67.5 | 68.3 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Salve Regina | W, 17-13 | 3 | 2 | 5 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Mar 6 | Roger Williams | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kean | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at Wesleyan (Conn.) | L, 18-1 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Western Connecticut | L, 13-8 | 3 | 0 | 3 | 1 | 0 | 5 | 60.0 | 5 | 100.0 |
| Mar 26 | Daniel Webster | W, 16-2 | 1 | 3 | 4 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 28 | Rivier | W, 15-7 | 5 | 1 | 6 | 0 | 0 | 12 | 41.7 | 7 | 58.3 |
| Mar 30 | at Becker | W, 19-12 | 7 | 1 | 8 | 0 | 0 | 9 | 77.8 | 7 | 77.8 |
| Apr 2 | Norwich | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Saint Joseph's (Maine) | W, 13-6 | 7 | 0 | 7 | 4 | 0 | 12 | 58.3 | 10 | 83.3 |
| Apr 9 | Anna Maria | W, 22-7 | 4 | 2 | 6 | 1 | 0 | 7 | 57.1 | 5 | 71.4 |
| Apr 11 | at Wheaton | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 13 | Emerson | W, 26-12 | 5 | 1 | 6 | 1 | 0 | 11 | 45.5 | 5 | 45.5 |
| Apr 16 | at Emmanuel | W, 4-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 20 | at Mount Ida | L, 9-8 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Apr 23 | Becker | L, 12-8 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 2 | 40.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 38 | 11 | 49 | 0 | 0 | 80 | 47.5 | 54 | 67.5 |
| Conference | 9 | 8 | 30 | 9 | 39 | 0 | 0 | 60 | 50.0 | 41 | 68.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 23 | 9 | 32 | 0 | 0 | 48 | 47.9 | 29 | 60.4 |
| Away | 6 | 5 | 15 | 2 | 17 | 0 | 0 | 32 | 46.9 | 25 | 78.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 7 | 33 | 10 | 43 | 0 | 0 | 61 | 54.1 | 40 | 65.6 |
| Losses | 6 | 5 | 5 | 1 | 6 | 0 | 0 | 19 | 26.3 | 14 | 73.7 |
| Month | |||||||||||
| March | 6 | 5 | 19 | 7 | 26 | 0 | 0 | 34 | 55.9 | 24 | 70.6 |
| April | 8 | 7 | 19 | 4 | 23 | 0 | 0 | 46 | 41.3 | 30 | 65.2 |
